Teaching & Learning
News & Events
Smart Classrooms
Dickinson currently has over 80 Smart classroom facilities, ranging from traditional lecture-seminar rooms to computer labs to innovative group-work computer work labs. The Smart protocol for classroom technology is designed to make using computer, video, CD, and DVD playing as easy as possible. If you scroll to your classroom on the list below and click the room number, you will find instructions on how to use your Smart instructional technology.
Please, do not hesitate to address questions about the Smart classrooms to User Services. We can be contacted via E-mail (it@dickinson.edu), telephone (x1223), or by visiting the Bosler Center, in the lower level of Bosler Hall.
If you need immediate help in a Smart classroom, please call the Helpdesk at ext. 1000.
(* indicates multi region DVD player)
| BOSLER | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 208 | 50 | Yes | No | Yes (US & For.) |
Yes* | Yes | Yes | Yes | Yes (2x) |
| 209 | 18 | No | Yes (18x) | Yes | Yes* | Yes |
No | No | No |
| 211 | 18 | Yes | No | Yes | Yes* | Yes | No | No | No |
| 213 | 35 | Yes | Yes | Yes* | Yes | No | No | No | |
| 214 | 15-24 | No | Yes (6x) | Yes | Yes* | Yes | No | No | No |
| 305 | 22 | Yes | Yes | Yes* | Yes | No | Yes | No | |
| 306 | 20 | Yes | Yes | Yes* | Yes | No | Yes | No | |
| 307 | 18 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 308 | 18 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 309 | 20 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 310 | 20 | Yes | No | Yes | Yes* | Yes | No | Yes | No |
| 313 | 25 | Yes | No | Yes | Yes* | Yes | No | Yes | No |
| 314 | 34 | Yes | No | Yes | Yes* | Yes | No | Yes | No |
| 315 | 16 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 318 | 20 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 319 | 20 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| Micro Room | 18 | Yes (18x) | No | Yes | Yes | Yes | No | No | No |
| Mobile Cart | 0 | Yes | No | Yes | Yes | Yes | No | No | No |
| CSC | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| classroom | No | Yes | Yes | Yes | Yes | No | No | No |
| DANA | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 1 | 24 | Yes | No | Yes | Yes | Yes | No | No | No |
| 2 | 24 | Yes | No | Yes | Yes | Yes | No | Yes | No |
| 101 | 40 | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| 102 | 20 | Yes (7x) | No | Yes | Yes | Yes | No | Yes | No |
| 106 | 20 | Yes (7x) | Yes | Yes | Yes | Yes | No | No | No |
| 110 | 180 | Yes | No | Yes | Yes* | Yes | No | Yes | Yes (2x) |
| 207 | 24 | Yes (6x) | No | Yes | Yes | Yes | No | No | No |
| 220 | 16 | Yes | No | Yes | Yes | Yes | No | Yes | No |
| DENNY | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 021 | 45 | No | Yes | Yes | Yes | Yes | No | No | No |
| 104 | 40 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 110 | 40 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 112 | 25 | No | Yes(26) | Yes | Yes* | Yes | No | No | No |
| 115 | 35 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 204 | 25 | No | Yes | Yes | Yes* | Yes | No | No | No |
| 211 | 35 | No | Yes | Yes | Yes | Yes | No | No | No |
| 212 | 35 | No | Yes | Yes | Yes* | Yes | No | No | No |
| 303 | 25 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 304 | 40 | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| 311 | 40 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 313 | 40 | No | Yes | Yes | Yes* | Yes | No | No | No |
| 317 | 75 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| Mobile Cart | 0 | No | Yes | Yes | Yes | Yes | No | No | No |
| EAST COLLEGE | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 300 | 35 | Yes | No | Yes | Yes | Yes | No | No | No |
| 301 | 35 | Yes | No | Yes | Yes* | Yes | No | No | No |
| 405 | 55 | Yes | No | Yes | Yes* | Yes | Yes | Yes | Yes |
| KADE CENTER | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| classroom | Yes | No | no | Yes | Yes | No | No | No |
| KAUFMAN | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 109 | 24 | No | Yes | Yes | Yes | Yes | No | No | No |
| 113 | 40 | No | Yes | Yes | Yes | Yes | No | No | No |
| 116 | 30 | No | Yes | Yes | Yes | Yes | No | No | No |
| 134 | 24 | No | Yes | Yes | Yes | Yes | No | No | No |
| 140 | 24 | No | Yes | Yes | Yes | Yes | No | No | No |
| 146 | 14 | No | Yes | Yes | Yes | Yes | No | No | No |
| 152 | 24 | No | Yes | Yes | Yes | Yes | No | No | No |
| 153 | 24 | Yes | No | Yes | Yes | Yes | No | No | No |
| 155 | 20 | No | Yes | Yes | Yes | Yes | No | No | No |
| 159 | 36 | No | Yes | Yes | Yes | Yes | No | No | No |
| 178 | 20 | No | Yes | Yes | Yes | Yes | No | No | No |
| 179 | 40 | No | Yes | Yes | Yes | Yes | No | No | No |
| LIBRARY | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| Alden | 24 | Yes (6x) | No | No | Yes | Yes | No | No | No |
| Bechtel | 18 | No | Yes | Yes | Yes | Yes | No | No | No |
| Info Commons Classroom | 33 | No | Yes (19x) | Yes | Yes | Yes | No | No | No |
| OLD WEST | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| OW1 | 18 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| OW2 | 24 | No | Yes | Yes | Yes* | Yes | No | No | No |
| Durbin Classroom | 30 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| McCauley | 16 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| SOUTH COLLEGE | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 003 | 20 | Yes (2x) |
Yes (10x) | Yes | Yes | Yes | No | Yes | No |
| 004 | 15 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| STERN | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 007 | 16 | No | Yes | Yes | Yes* | Yes | No | Yes | Yes |
| 011 | 27 | No | Yes (22x) | Yes | Yes* | Yes | No | Yes | No |
| 012 | 18 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| 102 | 16 | No | Yes | Yes | Yes | Yes | No | Yes | No |
| 103 | 38 | No | Yes | Yes | Yes* | Yes | No | Yes | No |
| TOME | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 101 | 24 | Yes (12x) | No | Yes | Yes | Yes | No | No | No |
| 103 | 24 | Yes (12x) | No | No | Yes | Yes | No | No | No |
| 105 | 18 | Yes (16x) | No | No | Yes | Yes | No | Yes | No |
| 115 | 46 | Yes (laptop) |
No | Yes | Yes | Yes | Yes | Yes |
Yes (2x) |
| 117 | 41 | Yes |
No | Yes | Yes | Yes | No | Yes |
No |
| 118 | 25 | Yes (25x) | No | No | Yes | Yes | No | Yes | No |
| 120 | 27 | Yes (15x) | No | No | Yes | Yes | No | No | No |
| 121 | 26 | No | Yes (15x) | No | No | Yes | No | Yes | No |
| 122 | 27 | Yes (15x) | No | No | Yes | Yes | No | No | No |
| 208 | 14 | Yes (2x) | Yes | Yes (2x) | Yes | Yes | No | No | No |
| 213 | 16 | Yes | No | Yes | Yes | Yes | No | Yes | No |
| 6 |
No |
Yes (6x) |
No | No |
Yes
|
No | Yes | No | |
| 231 | 19 | Yes (19x) | No | No | Yes | Yes | No | Yes | No |
| 232 | 37 | Yes (9x) | No | No | Yes | Yes | No | Yes | No |
| WEISS | Seats | Mac's | PC's | VCR | DVD Player | CD Player | Cassette Player | Overhead Projector | Slide Projector |
| 212 | 15 | Yes | No | Yes (2x) | Yes | Yes (2x) | No | Yes | Yes |
| 219 | 19 | Yes (6x) | No | Yes | Yes | Yes | No | No | Yes(2x) |
| 221 | 50 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes (2x) |
| 235 | 80 | Yes | No | Yes | Yes* | Yes | Yes | Yes | Yes (4x) |